MLS Listing: 11703364 - 1715 Shawnee
This Single Family home, built in 2012, is located in Cleburne, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1448 square feet, 1715 Shawnee presently lists for $123,900.
Mike Houston can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0276.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1715 Shawnee Cleburne TX, 76033 |
| MLS Number: | 11703364 |
| Price: | $123,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1448 SqFt |
| Year Built: | 2012 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Dual Master Baths, Garden Tub, Linen Closet, Separate Shower, Walk-in Closets |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Front |
| Garage Spots: | 2 |
| Acres: | |
| Construction: | Brick |
| County: | Johnson |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Dishwasher, Range/Oven-Electric |
| Exterior: | |
| Fence: | |
| Fireplace Description: | |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Other |
| Lot Description: | |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Separate Room |
| Security: | |
| Style: | Traditional |
| Subdivision: | Sequoya Park Addition |
| Utilities: | City Sewer, City Water |
| Listed by: | JO BAYNE |
| Listing Courtesy of: | Coldwell Banker Bob King Realty |










