MLS Listing: 11047564 - 4073 County Road 1224
This Farm/Ranch home, built in 1965, is located in Cleburne, Texas. Featuring 3 bedroom(s), 3 bathroom(s) and 2022 square feet, 4073 County Road 1224 presently lists for $1,490,000.
Mike Houston can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0276.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 4073 County Road 1224 Cleburne TX, 76033 |
| MLS Number: | 11047564 |
| Price: | $1,490,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2022 SqFt |
| Year Built: | 1965 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Linen Closet, Medicine Cabinet, Walk-in Closets |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached |
| Garage Spots: | 2 |
| Acres: | 298 |
| Construction: | Brick |
| County: | Johnson |
| Covered Space(s): | 4 |
| Energy: | |
| Appliances: | Dishwasher, Range/Oven-Electric |
| Exterior: | |
| Fence: | |
| Fireplace Description: | |
| Fireplace(s): | 1 |
| Floors: | Carpet, Vinyl |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Paneling, Vaulted Ceilings, Window Coverings |
| Lot Description: | Acreage, Horses Permitted, Pasture, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Abst 436 Tr 18 Jackson Co Sch |
| Utilities: | Asphalt, Septic, Well |
| Listed by: | Jamie Williams |
| Listing Courtesy of: | Coldwell Banker Bob King Realty |










