MLS Listing: 11585901 - 5024 Conveyor Drive
This Single Family home, built in , is located in Cleburne, Texas. Featuring 4 bedroom(s), 3 bathroom(s) and 2420 square feet, 5024 Conveyor Drive presently lists for $139,900.
Mike Houston can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0276.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 5024 Conveyor Drive Cleburne TX, 76031 |
| MLS Number: | 11585901 |
| Price: | $139,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2420 SqFt |
| Year Built: |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Split Bedrooms |
| Kitchen Description: | Eat-in Kitchen, Walk-in Pantry |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | None |
| Garage Spots: | 0 |
| Acres: | 4.046 |
| Construction: | Wood |
| County: | Johnson |
| Covered Space(s): | 0 |
| Energy: | |
| Appliances: | Range/Oven-Gas |
| Exterior: | Stable/Barn, Storage Building |
| Fence: | Barbed Wire |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Other |
| Lot Description: | Acreage, Horses Permitted, Pasture, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Abst 442 Tr 01 Johnson Co Sch |
| Utilities: | Asphalt, Outside City Limits |
| Listed by: | DORCAS WILLIS |
| Listing Courtesy of: | TOP PRODUCERS REAL ESTATE |










