MLS Listing: 11656583 - 612 W Chambers Street
This Single Family home, built in 1925, is located in Cleburne, Texas. Featuring 4 bedroom(s), 2 bathroom(s) and 2316 square feet, 612 W Chambers Street presently lists for $89,900.
Mike Houston can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0276.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 612 W Chambers Street Cleburne TX, 76033 |
| MLS Number: | 11656583 |
| Price: | $89,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2316 SqFt |
| Year Built: | 1925 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Linen Closet, Walk-in Closets |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | Mud Room, Solarium/ Sunroom |
| Stories: | 2 |
| Garage Description: | Side |
| Garage Spots: | 1 |
| Acres: | 0.1876 |
| Construction: | Brick, Siding |
| County: | Johnson |
| Covered Space(s): | 1 |
| Energy: | Ceiling Fans, Gas Water Heater |
| Appliances: | Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es) |
| Fence: | Wood |
| Fireplace Description: | Brick, Decorative |
| Fireplace(s): | 1 |
| Floors: | Carpet, Laminate |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Paneling, Vaulted Ceilings, Window Coverings |
| Lot Description: | Interior Lot, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Original Cleburne |
| Utilities: | All Weather Road, Asphalt, City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Listed by: | RICK CUMINS |
| Listing Courtesy of: | Cumins Realty |









