MLS Listing: 11695782 - 207 Marengo Street
This Single Family home, built in , is located in Cleburne, Texas. Featuring 3 bedroom(s), 1 bathroom(s) and 1227 square feet, 207 Marengo Street presently lists for $59,900.
Mike Houston can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0276.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 207 Marengo Street Cleburne TX, 76033 |
| MLS Number: | 11695782 |
| Price: | $59,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 1 Bathrooms |
| Square Feet: | 1227 SqFt |
| Year Built: |
| Full Bathroom(s): | 1 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Linen Closet, Split Bedrooms |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Front |
| Garage Spots: | 0 |
| Acres: | 0.2223 |
| Construction: | Wood, Other |
| County: | Johnson |
| Covered Space(s): | 0 |
| Energy: | Ceiling Fans |
| Appliances: | Dishwasher, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Patio Open, Storage Building, Other |
| Fence: | Wood, Other |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Vinyl, Wood Floor, Wood Under Carpet |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings, Other |
| Lot Description: | Interior Lot, Lrg. Backyard Grass, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Original Cleburne |
| Utilities: | City Sewer, City Water |
| Listed by: | JEAN MOSS |
| Listing Courtesy of: | TEXAS REAL ESTATE PROFESSIONALS |










